StockWizard.com: Intelligent Stock Market Reports and Moderated Discussion Groups.
Enter a ticker symbol and click the "Go" button to get a list of all reports in which the supplied ticker is included, and to discuss that company with other investors.
Enter a valid ticker symbol:

Reference index for ticker BOIL
We keep track of which companies are mentioned in which report. Here we present links for ticker symbol BOIL to all reports where this ticker was mentioned. Visit Yahoo or Google for more details
Report is for Jun-04-2024

COUNT ReportID Report Name Date Rank Count Rank Value
1 R0004 R0004_20240104.html 1/4/2024 70 23.00%
2 R0005 R0005_20240105.html 1/5/2024 89 29.78%
3 R0006 R0006_20240109.html 1/9/2024 81 50.45%
4 R0010 R0010_20240116.html 1/16/2024 54 -14.28%
5 R0012 R0012_20240119.html 1/19/2024 59 -31.76%
6 R0012 R0012_20240122.html 1/22/2024 20 -35.72%
7 R0012 R0012_20240123.html 1/23/2024 36 -32.44%
8 R0012 R0012_20240124.html 1/24/2024 70 -26.31%
9 R0012 R0012_20240125.html 1/25/2024 36 -33.08%
10 R0013 R0013_20240126.html 1/26/2024 98 -31.05%
11 R0013 R0013_20240129.html 1/29/2024 34 -42.69%
12 R0013 R0013_20240130.html 1/30/2024 85 -33.82%
13 R0013 R0013_20240131.html 1/31/2024 95 -30.94%
14 R0013 R0013_20240201.html 2/1/2024 32 -41.19%
15 R0013 R0013_20240202.html 2/2/2024 56 -38.36%
16 R0014 R0014_20240206.html 2/6/2024 77 -41.96%
17 R0014 R0014_20240207.html 2/7/2024 79 -42.97%
18 R0014 R0014_20240208.html 2/8/2024 34 -52.21%
19 R0014 R0014_20240209.html 2/9/2024 48 -47.99%
20 R0014 R0014_20240212.html 2/12/2024 20 -56.05%
21 R0014 R0014_20240213.html 2/13/2024 19 -58.59%
22 R0014 R0014_20240214.html 2/14/2024 15 -62.11%
23 R0014 R0014_20240215.html 2/15/2024 25 -55.47%
24 R0014 R0014_20240216.html 2/16/2024 22 -55.18%
25 R0014 R0014_20240219.html 2/19/2024 43 -45.15%
26 R0014 R0014_20240220.html 2/20/2024 43 -47.37%
27 R0004 R0004_20240221.html 2/21/2024 58 19.01%
28 R0001 R0001_20240222.html 2/22/2024 60 21.34%
29 R0014 R0014_20240223.html 2/23/2024 55 -45.00%
30 R0014 R0014_20240226.html 2/26/2024 88 -36.60%
31 R0008 R0008_20240307.html 3/7/2024 84 -15.33%
32 R0009 R0009_20240308.html 3/8/2024 93 -16.29%
33 R0011 R0011_20240311.html 3/11/2024 86 -19.67%
34 R0008 R0008_20240405.html 4/5/2024 48 424.00%
35 R0008 R0008_20240408.html 4/8/2024 47 434.00%
36 R0008 R0008_20240409.html 4/9/2024 47 443.00%
37 R0008 R0008_20240410.html 4/10/2024 54 356.00%
38 R0008 R0008_20240411.html 4/11/2024 67 313.00%
39 R0008 R0008_20240412.html 4/12/2024 62 323.00%
40 R0008 R0008_20240415.html 4/15/2024 54 334.00%
41 R0008 R0008_20240416.html 4/16/2024 61 320.00%
42 R0008 R0008_20240417.html 4/17/2024 66 311.00%
43 R0016 R0016_20240419.html 4/19/2024 98 -81.00%
44 R0027 R0027_20240501.html 5/1/2024 645 1
45 R0022 R0022_20240503.html 5/3/2024 3559 1
46 R0023 R0023_20240506.html 5/6/2024 930 15.22
47 R0023 R0023_20240507.html 5/7/2024 842 15.34
48 R0023 R0023_20240515.html 5/15/2024 2160 17.16
49 R0023 R0023_20240516.html 5/16/2024 960 17.93
50 R0024 R0024_20240517.html 5/17/2024 1053 19.49
51 R0024 R0024_20240520.html 5/20/2024 1013 20.91
52 R0006 R0006_20240521.html 5/21/2024 64 56.83%
53 R0024 R0024_20240522.html 5/22/2024 275 22.35
54 R0006 R0006_20240523.html 5/23/2024 63 46.11%
55 R0009 R0009_20240524.html 5/24/2024 38 -14.90%
56 R0027 R0027_20240529.html 5/29/2024 1890 17.41
57 R0013 R0013_20240530.html 5/30/2024 62 -22.91%
58 R0013 R0013_20240531.html 5/31/2024 83 -19.75%
59 R0003 R0003_20240603.html 6/3/2024 66 15.88%
Add your own comments

Visit other websites by Webium LLC

Legal Issues
The content of this page cannot be reproduced without written authorization by Webium LLC, a Seattle, WA, USA company.
Our privacy policy is available at privacy.html

Navigation
Return to the main page
Our story